Hours: Mon-Fri: 8AM - 5PM | Closed Dec 23-26
Barrie (Open On Sat 8 AM - 1 PM), Welland
Almost Anything With A Circuit Board, Almost Anything With Metal Content, Electric Motors And Transformers, Ballasts,
Washing Machines, Dryers, Dish Washers, Stoves And Ovens, Fridges And Freezers, And Cardboard And Clothing And
Much, Much More!
Get cash for your scrap metal! Bookmark this page to check for daily price
updates for our yards.
Item | Price | UOM | Min Weight |
---|---|---|---|
Steel – Shred | 180 | NT | |
Steel – Autocast | 240 | NT | |
Steel – Whitegoods | 120 | NT | |
Stainless Steel 304 solids | 0.3 | LB | |
Stainless Steel 316 Solids | 0.8 | LB | |
Copper Bare Bright( wire only ) | 3.69 | LB | |
Copper # 1 ( Pipe & Wire only) | 3.49 | LB | |
Copper # 2 | 3.34 | LB | |
ICW # 1 @ 50 % | 1.28 | LB | |
ICW # 2 @ 40 % | 0.61 | LB | |
ICW Mixed Computer Wire | 0.27 | LB | |
Brass Yellow | 2 | LB | |
Brass Cocks and Faucets | 0.5 | LB | |
Brass Red | 2 | LB | |
Aluminum Extrusion 10/10 | 0.7 | LB | |
Aluminum MLC – Painted | 0.4 | LB | |
Aluminum Painted Siding | 0.5 | LB | |
Aluminum Irony | 0.13 | LB | |
Aluminum Cast ( 2% Max FE ) | 0.42 | LB | |
Aluminum Radiators clean | 0.35 | LB | |
Aluminum Car Rims – Clean | 0.85 | LB | |
Aluminum UBC (less moisture) | 0.43 | LB |
*Prices posted subject to change at anytime due to market changes. We do our best to stay updated during business hours.
Monday To Friday
Saturday
Sunday
8am - 5pm
8am - 1pm
Closed
Last Weigh In 15 Min Before Close
Item | Price | UOM | Min Weight |
---|---|---|---|
Brass Yellow | 2 | LB | |
Brass Cocks and Faucets | 0.5 | LB | |
Brass Red | 2 | LB | |
Aluminum Extrusion 10/10 | 0.7 | LB | |
Aluminum MLC – Painted | 0.4 | LB | |
Aluminum Painted Siding | 0.5 | LB | |
Aluminum Irony | 0.13 | LB | |
Aluminum Cast ( 2% Max FE ) | 0.42 | LB | |
Aluminum Radiators clean | 0.35 | LB | |
Aluminum Car Rims – Clean | 0.85 | LB | |
Aluminum UBC (less moisture) | 0.43 | LB | |
Steel – Shred | 180 | NT | |
Steel – Autocast | 240 | NT | |
Steel – Whitegoods | 120 | NT | |
Stainless Steel 304 solids | 0.3 | LB | |
Stainless Steel 316 Solids | 0.8 | LB | |
Copper Bare Bright( wire only ) | 3.69 | LB | |
Copper # 1 ( Pipe & Wire only) | 3.49 | LB | |
Copper # 2 | 3.34 | LB | |
ICW # 1 @ 50 % | 1.28 | LB | |
ICW # 2 @ 40 % | 0.61 | LB | |
ICW Mixed Computer Wire | 0.27 | LB |
*Prices posted subject to change at anytime due to market changes. We do our best to stay updated during business hours.
Monday To Friday
Saturday
Sunday
8am - 5pm
Closed
Closed
Last Weigh In 15 Min Before Close
Wherever it is whenever we can, Green-Go Recycling will buy your
recyclables at top prices. If you have metals, electronics, or anything else
DROP IT OFF and get paid CASH at Green-Go Recycling. Located at 168 John St. in Barrie, our recycling centres can handle it all.
Call Green-Go today to book a pick-up or inquire regarding our onsite services: (705) 722-8711. We offer bin service to your site, now including residential.
If you have large volumes of recyclable materials ready for sale, call Green-Go for brokerage and trade services. We bring service right to your door.
Whether you're changing out a production line, disposing of unwanted machinery and equipment, or decommissioning a plant or factory, call!
Green-Go offers uniquely tailored consulting services to the recycling industry covering collections, handling, processing and mechanical separation.
Whether you're changing out a production line, disposing of unwanted machinery and equipment, or decommissioning a plant or factory, call!
Schedule Online - We’ll Call You To Confirm Your Request